Looking to add performance on and off the street to your Honda CRF450L/RL? This is the kit for you. It utilizes your factory wiring and bar switch, giving you a true plug and play setup with Hi/Lo functionality. The Hi/Low functions with the S2 only as low beam, and both Squadron/S2 on High. The angle of the S2 differs by pointing the beam downward 2 degrees in order to project a pattern better suited for closer range riding, and the Squadron beam is pointing farther down the trail to create a pattern for distance. The kit includes a mounting bracket that uses factory tabs, one Squadron Pro, and one S2 Sport.
Satisfaction Guarantee – 30-Day Money Back Guarantee
Limited Lifetime Warranty – Complete Purchase Protection
uService – Replaceable Lenses And Optics
ClearView – All The Light, Right Where You Need It
MoistureBlock – Waterproof, Rain Proof, Submersible
CopperDrive – Only LED Driven At 100 Percent
5000K Daylight – Less Driver Fatigue, Natural Color
SKU: 490003
Specifications
| Product Type | Squadron Pro LED Light Pod |
| Description | Driving/Combo; Clear |
| Beam Pattern | Driving/Combo |
| Lens Color | Clear |
| Lighting Modes | Beam |
| Light Quantity | 1 |
| Lighting Type | Forward Projecting |
| Lighting Technology | Cree LED (2 Types) |
| Lighting Quantity | 4 |
| Brightness (Lumens) | 4095 |
| Wattage (W) | 41.4 |
| Amperage Rating (A) | 3.0 |
| Average Rated Life (hr.) | 49,930 |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Lens Material | Hardcoated Polycarbonate |
| Bezel Material | Billet Machined Aluminum |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Wiring Harness Included | No |
| Overvoltage Protection | Built-In |
Dimensions
| Length (in.) | 3.070 |
| Height (in.) | 3.070 |
| Depth (in.) | 2.770 |
| Weight (lbs.) | 0.750 |
SKU: 540003
Specifications
| Product Type | S2 Sport LED Light Pod |
| Description | Driving/Combo; Clear |
| Beam Pattern | Driving/Combo |
| Lens Color | Clear |
| Lighting Modes | Beam |
| Light Quantity | 1 |
| Lighting Type | Forward Projecting |
| Lighting Technology | LED |
| Lighting Quantity | 2 |
| Brightness (Lumens) | 1581 |
| Wattage (W) | 12.4 |
| Amperage Rating (A) | 0.9 |
| Average Rated Life (hr.) | 49,930 |
| Housing Color | Black |
| Housing Material | Powder Coated Cast Aluminum |
| Lens Material | Hardcoated Polycarbonate |
| Bezel Material | Billet Machined Aluminum |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Wiring Harness Included | No |
| Overvoltage Protection | Built-In |
Dimensions
| Length (in.) | 2.930 |
| Height (in.) | 1.760 |
| Depth (in.) | 1.680 |
| Weight (lbs.) | 0.500 |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |